Home > Membership & Services > Membership > Students > Competitions > Xtreme
IEEEXtreme is a global challenge in which teams of IEEE student members – supported by an IEEE Student Branch, advised and proctored by an IEEE member – compete in a 24-hour time span against each other to solve a set of programming problems.

Mark your calendars for 20 October 2012! Planning for IEEEXtreme 6.0 will begin soon.
The IEEEXtreme 5.0 Global Programming Competition recognized some of the world's top up-and-coming programmers.
The grand prize winner was cuSAT from Chulalongkorn University of Thailand. They will receive an expenses-paid trip to an IEEE conference of their choice, anywhere around the world.
The second and third place winners were CeylonSpiro from University of Moratuwa, Sri Lanka and USD from Belarusian State University, Belarus. Each team member received a netbook.
Please view the 2011 winners document to see who competed and how they placed (PDF, 2.6MB)
View the 2011 winners as ranked by Region (PDF, 97KB)
View the 2011 winners as ranked by country (PDF, 95KB)
View the 2011 winners as ranked by university (PDF, 101KB)
| Rank | Team Name | University | Region | Country |
| 1 | cuSAT | Chulalongkorn University | 10 | Thailand |
| 2 | CeylonSpiro | University of Moratuwa | 10 | Sri Lanka |
| 3 | USD | Belarusian State University | 8 | Belarus |
| 4 | Losdesempleados | Universidad Nacional de Ingenieria Lima | 9 | Peru |
| 5 | 142857 | ENST Bretagne | 8 | France |
| 6 | JustPlay | Hong Kong Polytechnic | 10 | Hong Kong |
| 7 | FINKI99 | Faculty of Computer Science and Engineering - Skopje | 8 | Macedonia |
| 8 | Fanwudi | Tsinghua University, Shanghai Jiaotong University | 10 | China |
| 9 | selachimorpha | University of Moratuwa | 10 | Sri Lanka |
| 10 | xtremeTeamTTU | Tallinn University of Technology | 8 | Estonia |
| 11 | BSUMMF | Belarusian State University | 8 | Belarus |
| 12 | Dreamcast | Tartu University | 8 | Estonia |
| 13 | CutieMarkCrusaders | University of Florida | 3 | USA |
| 14 | MILatUF | University of Florida | 3 | USA |
| 15 | Bitware | University of Auckland | 10 | New Zealand |
| 16 | LihtsaltIlusad | Tartu University | 8 | Estonia |
| 17 | CUPPS | Chulalongkorn University | 10 | Thailand |
| 18 | PolyProg | Ecole Polytechnique Federale de Lausanne | 8 | Switzerland |
| 19 | CuAltair | Chulalongkorn University | 10 | Thailand |
| 20 | UnidosDaTeta | Universidade Federal Do Parana | 9 | Brazil |
| 21 | RandomName | Tartu University | 8 | Estonia |
| 22 | Fyysikud | Tartu University | 8 | Estonia |
| 23 | Robokillers | Belarusian State University | 8 | Belarus |
| 24 | POLYcarbonate | Ecole Polytechnique - University of Montreal | 7 | Canada |
| 25 | HSH | Dalian University of Technology | 10 | China |
Downloading a file will require users to right-click on a link below and select "save target as".