The world's leading professional association
for the advancement of technology
Text size »A  A  A  
IEEE Member and Geographic Activites
Expand Menu
MGA Tools
MGA Products


Section Significant Anniversary Dates- Region 8

Printable Format
Printer Friendly


SECTION ESTABLISHED

YEARS

    25 50 75 100
Austria 21 December 1979 2004 2029 2054 2079
Bahrain 23 June 2001 2026 2051 2076 2101
Belarus 15 February 2002 2027 2052 2077 2102
Benelux 13 May 1959 1984 2009 2034 2054
Bosnia & Herzegovina 12 November 2005 2030 2055 2080 2105
Bulgaria 24 June 1995 2020 2045 2070 2095
Croatia 1 August 1992 2017 2042 2067 2092
Cyprus 30 June 1993 2018 2043 2068 2093
Czechoslovakia 1 August 1992 2017 2042 2067 2092
Denmark 18 August 1968 1993 2018 2043 2068
Egypt 8 September 1955 1980 2005 2030 2055
Estonia 6 June 2006 2031 2056 2081 2106
Finland 12 June 1972 1997 2022 2047 2072
France 17 October 1961 1986 2011 2036 2061
Germany 22 April 1963 1988 2013 2038 2063
Greece 17 March 1970 1995 2020 2045 2070
Hungary 21 August 1987 2012 2037 2062 2087
Iceland 24 June 2001 2026 2051 2076 2101
Israel 5 October 1954 1979 2004 2029 2054
Italy 13 May 1959 1984 2009 2034 2059
Jordan 12 November 1999 2024 2049 2074 2099
Kenya 19 November 1982 2007 2032 2057 2082
Kuwait 20 February 1990 2015 2040 2065 2090
Lenanon 18 November 2004 2029 2054 2079 2104
Lithuanian 12 November 2005 2030 2055 2080 2105
Morocco 18 November 2004 2029 2054 2079 2104
Nigeria 12 January 1978 2003 2028 2053 2078
Norway 28 March 1963 1988 2013 2038 2063
Oman 18February 2006 2031 2056 2081 2106
Poland 1 December 1972 1997 2022 2047 2072
Portugal 4 December 1981 2006 2031 2056 2081
Qatar 18 November 2004 2029 2054 2079 2104
Republic of Macedonia 14 February 1997 2022 2047 2072 2097
Romania 15 August 1990 2015 2040 2065 2090
Russia 15 August 1990 2015 2040 2065 2090
           
Lenanon 18 November 2004 2029 2054 2079 2104
           
Saudi Arabia 5 June 1981 2006 2031 2056 2081
           
Slovenia 1 August 1992 2017 2042 2067 2092
South Africa 5 August 1977 2002 2027 2052 2077
Spain 16 April 1968 1993 2018 2043 2068
Sweden 29 March 1965 1990 2015 2040 2065
Switzerland 13 December 1960 1985 2010 2035 2060
Turkey 18 March 1989 2014 2039 2064 2089
Ukraine 26 December 1991 2016 2041 2066 2091
United Arab Emirates 20 June 1987 2012 2037 2062 2087
United Kingdom & Republic of Ireland 10 July 1962 1987 2012 2037 2062
Western Saudi Arabia 18 November 1988 2013 2038 2063 2088
Yugoslavia 21 June 1971 1996 2021 2046 2071
Lenanon 18 November 2004 2029 2054 2079 2104
    25 50 75 100
Austria 21 December 1979 2004 2029 2054 2079
Bahrain 23 June 2001 2026 2051 2076 2101
Belarus 15 February 2002 2027 2052 2077 2102
Benelux 13 May 1959 1984 2009 2034 2054
Bosnia & Herzegovina 12 November 2005 2030 2055 2080 2105
Bulgaria 24 June 1995 2020 2045 2070 2095
Croatia 1 August 1992 2017 2042 2067 2092
Cyprus 30 June 1993 2018 2043 2068 2093
Czechoslovakia 1 August 1992 2017 2042 2067 2092
Denmark 18 August 1968 1993 2018 2043 2068
Egypt 8 September 1955 1980 2005 2030 2055
Estonia 6 June 2006 2031 2056 2081 2106
Finland 12 June 1972 1997 2022 2047 2072
France 17 October 1961 1986 2011 2036 2061
Germany 22 April 1963 1988 2013 2038 2063
Greece 17 March 1970 1995 2020 2045 2070
Hungary 21 August 1987 2012 2037 2062 2087
Iceland 24 June 2001 2026 2051 2076 2101
Israel 5 October 1954 1979 2004 2029 2054
Italy 13 May 1959 1984 2009 2034 2059
Jordan 12 November 1999 2024 2049 2074 2099
Kenya 19 November 1982 2007 2032 2057 2082
Kuwait 20 February 1990 2015 2040 2065 2090
Lenanon 18 November 2004 2029 2054 2079 2104
Lithuanian 12 November 2005 2030 2055 2080 2105
Morocco 18 November 2004 2029 2054 2079 2104
Nigeria 12 January 1978 2003 2028 2053 2078
Norway 28 March 1963 1988 2013 2038 2063
Oman 18February 2006 2031 2056 2081 2106
Poland 1 December 1972 1997 2022 2047 2072
Portugal 4 December 1981 2006 2031 2056 2081
Qatar 18 November 2004 2029 2054 2079 2104
Republic of Macedonia 14 February 1997 2022 2047 2072 2097
Romania 15 August 1990 2015 2040 2065 2090
Russia 15 August 1990 2015 2040 2065 2090
Russia (Northwest) 23 February 2003 2028 2053 2078 2103
Russia (Siberia) 23 February 2003 2028 2053 2078 2103
Saudi Arabia 5 June 1981 2006 2031 2056 2081
Serbia & Montenegro 21 June 1971 1996 2021 2046 2071
Slovenia 1 August 1992 2017 2042 2067 2092
South Africa 5 August 1977 2002 2027 2052 2077
Spain 16 April 1968 1993 2018 2043 2068
Sweden 29 March 1965 1990 2015 2040 2065
Switzerland 13 December 1960 1985 2010 2035 2060
Turkey 18 March 1989 2014 2039 2064 2089
Ukraine 26 December 1991 2016 2041 2066 2091
United Arab Emirates 20 June 1987 2012 2037 2062 2087
United Kingdom & Republic of Ireland 10 July 1962 1987 2012 2037 2062
Western Saudi Arabia 18 November 1988 2013 2038 2063 2088



IEEE Home   |   Sitemap   |   Search   |   Privacy & Security   |   Terms & Conditions
 
IEEE Logo