The world's leading professional association
for the advancement of technology
Text size »A  A  A  
IEEE Member and Geographic Activites
Expand Menu
Expand Menu
Expand Menu
Resources

 Related Links

 Clickable Region Map

  clickable map


 Contact IEEE Member and Geographic Activities

Have a question or idea for IEEE Member and Geographic Activities?

Email: mga@ieee.org



Section Significant Anniversary Dates- Region 10

Printable Format
Printer Friendly


 

SECTION ESTABLISHED

YEARS

    25 50 75 100
Australian Capital Territory 18 November 1988 2013 2038 2063 2088
Bangalore 13 July 1976 2001 2026 2051 2076
Bangladesh 20 November 1993 2018 2043 2068 2093
Beijing 1 February 1984 2009 2034 2059 2084
Bombay 13 July 1976 2001 2026 2051 2076
Calcutta 28 September 1978 2003 2028 2053 2078
Changwon 3 February 1991 2016 2041 2066 2091
Daejon 17 June 1991 2016 2041 2066 2091
Delhi 13 May 1976 2001 2026 2051 2076
Fukuoka 13 November 1998 2023 2048 2073 2098
Gujarat 15 August 1990 2015 2040 2065 2090
Hiroshima 13 November 1998 2023 2048 2073 2098
Hong Kong 14 December 1971 1996 2021 2046 2071
Hyderabad 14 May 1984 2009 2034 2059 2084
Indonesia 16 February 1988 2013 2038 2063 2088
Islamabad 11 February 2000 2025 2050 2075 2100
Kansai 13 November 1998 2023 2048 2073 2098
Karachi 17 July 1982 2007 2032 2057 2082
Kerala 18 November 1983 2008 2033 2058 2083
Kharagpur 31 May 1985 2010 2026 2051 2076
Kwangju 24 June 2000 2025 2050 2075 2100
Lahore 19 September 1968 1993 2018 2043 2068
Macau 14 November 2003 2028 2053 2078 2103
Madras 28 April 1978 2003 2028 2053 2078
Malaysia 28 July 1985 2010 2035 2060 2085
Nagoya 13 November 1998 2023 2048 2073 2098
New South Wales 16 August 1972 1997 2022 2047 2072
New Zealand North 4 December 1980 2005 2030 2055 2080
New Zealand South 4 December 1980 2005 2030 2055 2080
North Queensland 29 January 1994 2019 2044 2069 2094
Republic of Philippines 4 December 1974 1999 2024 2049 2074
Queensland 22 February 1985 2010 2027 2052 2077
Sapporo 13 November 1998 2023 2048 2073 2098
Sendai 13 November 1998 2023 2048 2073 2098
Seoul 26 February 1976 2001 2026 2051 2076
Shikoku 13 November 1998 2023 2048 2073 2098
Shin-Etsu 26 June 2006 2031 2056 2081 2106
Singapore 17 June 1977 2002 2027 2052 2077
South Australia 23 August 1985 2010 2035 2060 2085
Sri Lanka 14 November 2003 2028 2053 2078 2103
Taegu 11 May 1992 2017 2042 2067 2092
Tainan 21 June 2003 2028 2053 2078 2103
Taipei 16 October 1974 1999 2024 2049 2074
Thailand 9 November 1977 2002 2027 2052 2077
Tokyo 5 December 1955 1980 2005 2030 2055
Uttar Pradesh 11 May 1992 2017 2042 2067 2092
Victorian 12 August 1983 2008 2033 2058 2083
Western Australia 24 May 1984 2009 2034 2059 2084



IEEE Home   |   Sitemap   |   Search   |   Privacy & Security   |   Terms & Conditions
 
IEEE Logo