IEEE.org
|
IEEE Xplore Digital Library
|
IEEE Standards Association
|
IEEE Spectrum Online
|
More IEEE Sites
Home > Membership & Services > Join
Below you will find the dues associated with membership in IEEE, the world's leading professional engineering organization, as well as for the 38 IEEE societies through which IEEE provides publications, conferences, community, and many other benefits to members within their specialized areas.
| Residence | Member Full Year | Member Half Year* | Student Full Year | Student Half Year* |
United States | $175.00 | $87.50 | $32.00 | $16.00 |
| Canada (incl. GST) | $159.70 | $79.85 | $31.80 | $15.90 |
| Canada (incl. HST) | $170.42 | $85.21 | $34.20 | $17.10 |
| Africa, Europe, Middle East | $147.00 | $73.50 | $27.00 | $13.50 |
| Latin America | $138.00 | $69.00 | $27.00 | $13.50 |
| Asia, Pacific | $139.00 | $69.50 | $27.00 | $13.50 |
*Half year rates apply to new members only.
| Society | Member Full Year | Member Half Year* | Student Full Year | Student Half Year* |
| IEEE Aerospace and Electronic Systems Society | $25.00 | $12.50 | $13.00 | $6.50 |
| IEEE Antennas and Propagation Society | $24.00 | $12.00 | $12.00 | $6.00 |
| IEEE Broadcast Technology Society | $15.00 | $7.50 | $8.00 | $4.00 |
| IEEE Circuits and Systems Society | $18.00 | $9.00 | $9.00 | $4.50 |
| IEEE Communications Society | $25.00 | $12.50 | $13.00 | $6.50 |
| IEEE Components, Packaging, and Manufacturing Technology Society | $10.00 | $5.00 | $5.00 | $2.50 |
| IEEE Computational Intelligence Society | $22.00 | $11.00 | $11.00 | $5.50 |
| IEEE Computer Society | $50.00 | $25.00 | $40.00** | $20.00** |
| IEEE Consumer Electronics Society | $15.00 | $7.50 | $8.00 | $4.00 |
| IEEE Control Systems Society | $20.00 | $10.00 | $10.00 | $5.00 |
| IEEE Dielectrics and Electrical Insulation Society | $20.00 | $10.00 | $10.00 | $5.00 |
| IEEE Education Society | $20.00 | $10.00 | $10.00 | $5.00 |
| IEEE Electromagnetic Compatibility Society | $30.00 | $15.00 | $15.00 | $7.50 |
| IEEE Electron Devices Society | $12.00 | $6.00 | $6.00 | $3.00 |
| IEEE Engineering in Medicine and Biology Society | $35.00 | $17.50 | $18.00 | $9.00 |
| IEEE Geoscience and Remote Sensing Society | $16.00 | $8.00 | $8.00 | $4.00 |
| IEEE Industrial Electronics Society | $15.00 | $7.50 | $8.00 | $4.00 |
| IEEE Industry Applications Society | $20.00 | $10.00 | $10.00 | $5.00 |
| IEEE Information Theory | $30.00 | $15.00 | $15.00 | $7.50 |
| IEEE Instrumentation and Measurement | $28.00 | $14.00 | $14.00 | $7.00 |
| IEEE Intelligent Transportation Systems Society | $35.00 | $17.50 | $18.00 | $9.00 |
| IEEE Magnetics Society | $25.00 | $12.50 | $13.00 | $7.50 |
| IEEE Microwave Theory and Techniques Society | $17.00 | $8.50 | $9.00 | $4.50 |
| IEEE Nuclear and Plasma Sciences Society | $35.00 | $17.50 | $18.00 | $9.00 |
| IEEE Oceanic Engineering Society | $19.00 | $9.50 | $10.00 | $5.00 |
| IEEE Photonics Society | $30.00 | $15.00 | $15.00 | $7.50 |
| IEEE Power Electronics Society | $20.00 | $10.00 | $10.00 | $5.00 |
| IEEE Power & Energy Society | $35.00 | $17.50 | $18.00 | $9.00 |
| IEEE Product Safety Engineering Society | $35.00 | $17.50 | $18.00 | $9.00 |
| IEEE Professional Communication Society | $30.00 | $15.00 | $15.00 | $7.50 |
| IEEE Reliability Society | $35.00 | $17.50 | $18.00 | $9.00 |
| IEEE Robotics and Automation Society | $21.00 | $10.50 | $11.00 | $5.50 |
| IEEE Signal Processing Society | $29.00 | $14.50 | $15.00 | $7.50 |
| IEEE Society on Social Implications of Technology Society | $28.00 | $14.00 | $14.00 | $7.00 |
| IEEE Solid-State Circuits Society | $26.00 | $13.00 | $13.00 | $7.50 |
| IEEE Systems, Man, & Cybernetics Society | $12.00 | $6.00 | $6.00 | $3.00 |
| IEEE Ultrasonics, Ferroelectrics, and Frequency Control Society | $20.00 | $10.00 | $10.00 | $5.00 |
| IEEE Vehicular Technology Society | $18.00 | $9.00 | $9.00 | $4.50 |
| Other Options | Member Full Year | Member Half Year* | Student Full Year | Student Half Year* |
| Proceedings of the IEEE (Print OR Online) | $35.00 | Full Year Only | $35.00 | Full Year Only |
| Proceedings of the IEEE (Print AND Online combination) | $46.00 | Full Year Only | $46.00 | Full Year Only |
| IEEE Standards Association (IEEE-SA) | $45.00 | Full Year Only | $45.00 | Full Year Only |
| Women in Engineering(WIE) | $25.00 | Full Year Only | Free | Full Year Only |
| Potentials Magazine (outside US and Canada) | $15.00 | $8.00 | $5.00 | $3.00 |
*Half year rates apply to new members only. All pricing is listed in US Dollars.
**Membership in both IEEE and the IEEE Computer Society, plus FREE access to the Computer Society Digital Library (CSDL).
IEEE realizes that economic circumstances may impact some members' ability to pay the full amount of IEEE membership dues. For this reason, the following special circumstance categories have been established. Special circumstances are not available to Student members. Only one category may be claimed in any year.