Below you will find the dues associated with membership in IEEE, the world's leading technical professional organization. Dues for the 39 IEEE Societies, through which IEEE provides publications, conferences, community, and many other benefits to members within their specialized areas, are also provided.
Pricing is effective 16 August 2020 through 15 August 2021.
Society | Member Full Year |
Member Half Year* |
Student Full Year |
Student Half Year* |
IEEE Aerospace and Electronic Systems Society | $25 | $12.50 | $5 | $2.50 |
IEEE Antennas and Propagation Society | $15 | $7.50 | $8 | $4 |
IEEE Broadcast Technology Society | $15 | $7.50 | $8 | $4 |
IEEE Circuits and Systems Society** | $29 | $14.50 | $18 | $9 |
IEEE Communications Society** | $71 | $35.50 | $36 | $18 |
IEEE Computational Intelligence Society | $29 | $14.50 | $15 | $7.50 |
IEEE Computer Society** | $60 | $30 | $8 | $4 |
IEEE Consumer Technology Society | $30 | $15 |
$1.00 | $0.50 |
IEEE Control Systems Society | $25 | $12.50 | $13 | $6.50 |
IEEE Dielectrics and Electrical Insulation Society | $26 | $13 | $13 | $6.50 |
IEEE Education Society | $22 | $11 | $10 | $5 |
IEEE Electromagnetic Compatibility Society | $31 | $15.50 | $16 | $8 |
IEEE Electron Devices Society | $20 | $10 | $10 | $5 |
IEEE Electronics Packaging Society | $15 | $7.50 | $8 | $4 |
IEEE Engineering in Medicine and Biology Society** | $25 | $12.50 | $5 | $2.50 |
IEEE Geoscience and Remote Sensing Society** | $24 | $12 | $12 | $6 |
IEEE Industrial Electronics Society | $9 | $4.50 | $5 | $2.50 |
IEEE Industry Applications Society | $20 | $10 | $10 | $5 |
IEEE Information Theory Society | $25 | $12.50 | $1 | $0.50 |
IEEE Instrumentation and Measurement Society | $29 | $14.50 | $5 | $2.50 |
IEEE Intelligent Transportation Systems Society | $18 | $9 | $9 | $4.50 |
IEEE Magnetics Society | $26 | $13 | $13 | $6.50 |
IEEE Microwave Theory and Techniques Society** | $24 | $12 | $10 | $5 |
IEEE Nuclear and Plasma Sciences Society | $35 | $17.50 | $5 | $2.50 |
IEEE Oceanic Engineering Society | $19 | $9.50 | $10 | $5 |
IEEE Photonics Society | $20 | $10 | $10 | $5 |
IEEE Power Electronics Society | $25 | $12.50 | $13 | $6.50 |
IEEE Power & Energy Society** | $35 | $17.50 | $18 | $9 |
IEEE Product Safety Engineering Society | $35 | $17.50 | $18 | $9 |
IEEE Professional Communication Society | $31 | $15.50 | $16 | $8 |
IEEE Reliability Society | $35 | $17.50 | $18 | $9 |
IEEE Robotics and Automation Society | $9 | $4.50 | $5 | $2.50 |
IEEE Signal Processing Society** | $39 | $19.50 | $20 | $10 |
IEEE Society on Social Implications of Technology Society | $33 | $16.50 | $4 | $2 |
IEEE Solid-State Circuits Society | $22 | $11 | $11 | $5.50 |
IEEE Systems, Man, & Cybernetics Society | $12 | $6 | $6 | $3 |
IEEE Technology & Engineering Management Society | $40 | $20 | $20 | $10 |
IEEE Ultrasonics, Ferroelectrics, and Frequency Control Society | $20 | $10 | $10 | $5 |
IEEE Vehicular Technology Society | $18 | $9 | $9 | $4.50 |
Other Options | Member Full Year |
Member Half Year* |
Student Full Year |
Student Half Year* |
Proceedings of the IEEE (Print only) |
$57 | Full Year Only | $57 | Full Year Only |
Proceedings of the IEEE (Online only) |
$50 | Full Year Only | $42 | Full Year Only |
Proceedings of the IEEE (Print AND Online combination) |
$68 | Full Year Only | $68 | Full Year Only |
IEEE Standards Association (IEEE SA)** |
$57 | Full Year Only | $57 | Full Year Only |
Women in Engineering (WIE) | $25 | 12.50 | Free | Full Year Only |
Potentials Magazine (outside US and Canada) | $15 | $7.50 | $5 | $2.50 |
IEEE members connect, communicate, and learn from colleagues, in addition to saving on products and services.
IEEE realizes that economic circumstances may impact some members' ability to pay the full amount of IEEE membership dues. For this reason, the following special circumstance categories have been established. Special circumstances are not available to Student members. Only one category may be claimed in any year.